Size Chart - Livvy PU Trouser
Livvy PU Trouser - size guide
All measurements are of the garment laid flat, in centimetres. Measurements may vary by up to 1cm.
Waist and hip are measured across the garment - double them to compare against your own measurements. Front rise and inside leg are as measured.
| UK Size | Waist | Hip | Front rise | Inside leg |
|---|---|---|---|---|
| 8 | 36.5 | 50 | 29.5 | 89.5 |
| 10 | 39 | 52.5 | 30.5 | 89.5 |
| 12 | 41.5 | 55 | 31.5 | 89.5 |
| 14 | 44 | 57.5 | 32.5 | 89.5 |
| 16 | 47 | 60.5 | 33.5 | 89.5 |
| 18 | 50 | 63.5 | 34.5 | 89.5 |
The inside leg measures 89.5cm (35¼") in every size.
Hip is measured 22cm below the top edge. Front rise includes the waistband.