Size Chart - Evie Jeans Rinse Wash
Evie Patch Pocket Jeans - Rinse Wash - size guide
All measurements are of the garment laid flat, in centimetres. Measurements may vary by up to 1cm.
Waist and hips are measured across the garment - double them to compare against your own measurements. Front rise and inside leg are as measured.
| UK Size | Waist | Top hip | Full hip | Front rise | Inside leg |
|---|---|---|---|---|---|
| 6 | 34.5 | 39.5 | 43 | 27.5 | 89 |
| 8 | 37 | 42 | 45.5 | 28.5 | 89 |
| 10 | 39.5 | 44.5 | 48 | 29.5 | 89 |
| 12 | 42 | 47 | 50.5 | 30.5 | 89 |
| 14 | 44.5 | 49.5 | 53 | 31.5 | 89 |
| 16 | 47.5 | 52.5 | 56 | 32.5 | 89 |
| 18 | 50.5 | 55.5 | 59 | 33.5 | 89 |
| 20 | 53.5 | 58.5 | 62 | 34.5 | 89 |
The inside leg measures 89cm (35") in every size.
Top hip is measured 12cm below the top edge and full hip 22cm below it. Front rise includes the waistband.
Rochana is 6'2" and wears a size 10.