Size Chart - Annabel Side Stripe Trouser
Annabel Side Stripe Trouser — size guide
All measurements are of the garment laid flat, in centimetres.
| UK Size | Waist | Front rise | Inside leg |
|---|---|---|---|
| 8 | 35.5 | 31 | 89.5 |
| 10 | 38 | 32 | 89.5 |
| 12 | 40.5 | 33 | 89.5 |
| 14 | 43 | 34 | 89.5 |
| 16 | 46 | 35 | 89.5 |
| 18 | 49 | 36 | 89.5 |
The Annabel has an elasticated waistband, so the waist stretches comfortably to accommodate a wider range of sizes.
The inside leg measures 89.5cm in every size.
Abby is 6'1" and wears a size 10. Her inside leg is 91.5cm.